US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Technical Data:
Basic Performance Parameters |
Working Weight(kg) | 830 |
Bucket capacity(m³) | 0.03 | |
Travel speed low/high speed(Km/h) | 0-0.2 | |
Climbing ability(%) | 30 | |
Maximum Digging Height(mm) | 2795 | |
Maximum Unloading Height(mm) | 1863 | |
Maximum Digging Depth(mm) | 1684 | |
Max. digging radius(mm) | 3112 | |
Side Swing | √ | |
Side Swing Angle (L/R) | 30° | |
undercarriage expansion | × | |
Body | Overall Length(mm) | 2738 |
Overall Width(mm) | 935 | |
Overall Height(mm) | 2209 | |
Bulldozer Width/Height | 907/210 | |
Engine | Engine Brand | B&S |
Engine Model | 13.5HP | |
Max. power(Kw) | 9.8 | |
Max. speed(rpm) | 3600 | |
Cylinders | 1 | |
Cooling method | fan cooling | |
Engine oil change quantity(L) | 1.1 | |
Fuel Type | Gasoline | |
Fuel Grade | 92# | |
Theoretical fuel consumption(L/h) | 0.5-1.2 | |
Hydraulic system |
Main pump type/model | gear pumps/06 |
Main pump brand | (Tianjin Xingzou) | |
Rated set pressure(Mpa) | 16 | |
Maximum flow rate of main pump(L/min) | 21.6 | |
Multi-way valve | 8 multi-way valves | |
Brand of Multi-way valve | (Bei Fang) | |
Rated Set Pressure(Mpa) | 16 | |
Hydraulic Linear Motor type | BM6-310 | |
Linear Motor Brand | (Li Yuan) | |
Hydraulic Servo Motor type | BM2-250 | |
Excavator tracks | △-Rubber (bandwidth*pitch*number of sections) | 180*72*37 |
Configuration | Cab | × |
Roof | √ | |
Handrail | × | |
Thumb Clip | √ | |
Counterweight | × | |
Tensioning Forms | Mechanical tensioning | |
Air Conditioning | ||
Fuel tank | Fuel tank(L) | 6.6 |
Hydraulic oil tan(L) | 18 |
we believe in offering high-quality products at the best possible prices. By streamlining our distribution process, we cut out unnecessary middlemen, reducing costs without compromising on quality. This direct-to-consumer approach allows us to pass on significant savings to you, ensuring you get exceptional value for your money. Quality and affordability go hand in hand at Voltaxon.com.
These products are limited, checkout within
Reviews
There are no reviews yet